Transparentrates.
Priced per vehicle by group size. Every rate includes the driver-guide, vehicle, fuel and tolls.
Tokyo · Fuji · Hakone
| Tour | 1–4 pax | 5–7 pax | 8–9 pax | 10–11 pax | 12–13 pax | 14–18 pax | 19–25 pax |
|---|---|---|---|---|---|---|---|
| Tokyo City Tour | ¥70,000 | ¥80,000 | ¥90,000 | ¥110,000 | ¥120,000 | ¥170,000 | ¥200,000 |
| Yokohama Kamakura Tour | ¥75,000 | ¥85,000 | ¥95,000 | ¥120,000 | ¥135,000 | ¥190,000 | ¥220,000 |
| Nikko Tour | ¥90,000 | ¥95,000 | ¥100,000 | ¥125,000 | ¥140,000 | ¥190,000 | ¥220,000 |
| Karuizawa Tour | ¥90,000 | ¥95,000 | ¥100,000 | ¥125,000 | ¥140,000 | ¥190,000 | ¥220,000 |
| Mt. Fuji Tour | ¥75,000 | ¥85,000 | ¥95,000 | ¥120,000 | ¥135,000 | ¥190,000 | ¥220,000 |
| Kawagoe Tour | ¥75,000 | ¥85,000 | ¥95,000 | ¥120,000 | ¥135,000 | ¥190,000 | ¥220,000 |
| Fuji–Hakone Tour | ¥90,000 | ¥95,000 | ¥100,000 | ¥125,000 | ¥140,000 | ¥190,000 | ¥220,000 |
| Mt. Fuji & Fujiten Ski Park | ¥75,000 | ¥85,000 | ¥95,000 | ¥120,000 | ¥135,000 | ¥190,000 | ¥220,000 |
| Hakone Tour | ¥75,000 | ¥85,000 | ¥95,000 | ¥120,000 | ¥135,000 | ¥190,000 | ¥220,000 |
Osaka · Kyoto · Kansai
| Tour | 1–4 pax | 5–7 pax | 8–9 pax | 10–11 pax | 12–13 pax | 14–18 pax | 19–25 pax |
|---|---|---|---|---|---|---|---|
| Osaka Tour | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
| Osaka–Nara Tour | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
| Kyoto Nara Tour | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
| Osaka Kobe Tour | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
| Osaka City Tour | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
| Kobe Tour | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
| Kyoto Tour | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
| Awaji Island & Himeji Castle | ¥95,000 | ¥100,000 | ¥110,000 | ¥135,000 | ¥145,000 | ¥195,000 | ¥230,000 |
| Amanohashidate Tour | ¥95,000 | ¥100,000 | ¥110,000 | ¥135,000 | ¥145,000 | ¥195,000 | ¥230,000 |
Sapporo
| Tour | 1–4 pax | 5–7 pax | 8–9 pax | 10–11 pax | 12–13 pax | 14–18 pax | 19–25 pax |
|---|---|---|---|---|---|---|---|
| Sapporo City | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
| Noboribetsu & Mitsui Outlet Park | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
| Otaru Day | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
Kyushu
| Tour | 1–4 pax | 5–7 pax | 8–9 pax | 10–11 pax | 12–13 pax | 14–18 pax | 19–25 pax |
|---|---|---|---|---|---|---|---|
| Fukuoka City | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
| Itoshima | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
| Nagasaki/Sasebo | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
| Yufuin/Beppu | ¥80,000 | ¥90,000 | ¥100,000 | ¥120,000 | ¥130,000 | ¥190,000 | ¥230,000 |
Theme parks
| Tour | 1–5 pax | 6–9 pax | 10–13 pax | 14–16 pax |
|---|---|---|---|---|
| Disney Tokyo Transfer | ¥40,000 | ¥50,000 | ¥60,000 | ¥80,000 |
| Sanrio Puroland Transfer | ¥40,000 | ¥50,000 | ¥60,000 | ¥80,000 |
| Warner Bros. Studio Tour Transfer | ¥40,000 | ¥50,000 | ¥60,000 | ¥80,000 |
| Universal Studios Japan Transfer | ¥40,000 | ¥50,000 | ¥60,000 | ¥80,000 |
Transfers
| Route | Time | 1–5 pax | 6–9 pax | 10–13 pax | 14–18 pax |
|---|---|---|---|---|---|
| Narita Airport Transfer | ≈1.5 hours · Airport to/from hotel | ¥35,000 | ¥40,000 | ¥60,000 | ¥75,000 |
| Haneda Airport Transfer | ≈45 min · Airport to/from hotel | ¥25,000 | ¥30,000 | ¥40,000 | ¥60,000 |
| Kansai Airport Transfer | ≈1 hour · Airport to/from hotel | ¥35,000 | ¥40,000 | ¥60,000 | ¥75,000 |
| Hotel to Station Transfer | ≈30 min · Includes luggage assist | ¥20,000 | ¥25,000 | ¥40,000 | ¥50,000 |
| Hotel to Hotel Transfer | By distance · City-to-city | ¥20,000 | ¥25,000 | ¥40,000 | ¥50,000 |
Car rental
| Vehicle | Group | From · 10 h |
|---|---|---|
| Toyota Alphard Vellfire | 1–4 pax | ¥70,000 |
| Toyota Hiace Grand Cabin | 5–9 pax | ¥80,000 |
| Toyota Hiace Commuter Regius Ace | 10–14 pax | ¥105,000 |
| Coaster Mini Bus | 15–25 pax | ¥165,000 |
Add-ons
Overtime
Add-ons
14+ pax rates include a guide. Rates may change without notice; confirmed bookings keep the agreed rate.
Deposit
Deposits are non-refundable. A booking may be rescheduled once at no extra cost, subject to availability, if requested at least 10 days before the tour. The deposit is deducted from the total; the balance is paid in Japan on the day.
Peak season
+¥10,000 per tour · +¥5,000 per transfer, paid on the day; not part of the deposit.
Payment
Card via Square (charged in JPY, +10% tax) · Cash in yen on the day. Book online on the Book page.
Peso amounts are a reference only; the actual amount depends on the exchange rate at the time of payment.
Ready when you are
Lock inyour rate.
Tell us your dates and what you'd like to see. We'll send a custom itinerary draft within the hour.